The CME Group is adopting the margins bare to barter Comex gold and argent futures are actuality added by 21.5% and 15.6%, respectively, and the change will booty aftereffect afterwards the abutting of business on Monday, the barter said backward Friday in a columnist release.
The barter is additionally adopting chestnut futures margins by 17.6%.
The move by the CME Group to accession the allowance bare – additionally accepted as achievement bonds – to barter gold, argent and chestnut futures on the Comex analysis of the New York Mercantile Barter comes as prices for the metals plunged during the accomplished two canicule as allotment of a advertise off in banking markets in general. The CME Group is the ancestor aggregation for the Comex and Nymex.
The CME Group aloft margins in added markets on Thursday and on Friday it additionally appear college margins for abiding U.S. Treasury band futures.
The changes are as follows:
Comex 100 ounce gold futures and 100-oz gold barter at settlement
Trader Type | Current Initial Margin | Current Maintenance | New Initial | New Maintenance |
Speculator | $9,450 | $7,000 | $11,475 | $8,500 |
Hedger/Member | $7,000 | $7,000 | $8,500 | $8,500 |
Comex MiNY Gold Futures
Trader Type | Current Initial Margin | Current Maintenance | New Initial | New Maintenance |
Speculator | $4,725 | $3,500 | $5,738 | $4,250 |
Hedger/Member | $3,500 | $3,500 | $4,250 | $4,250 |
10 oz Troy Gold Futures
Trader Type | Current Initial Margin | Current Maintenance | New Initial | New Maintenance |
Speculator | $945 | $700 | $1,148 | $850 |
Hedger/Member | $700 | $700 | $850 | $850 |
Trader Type | Current Initial Margin | Current Maintenance | New Initial | New Maintenance |
Speculator | $21,600 | $16,000 | $24,975 | $18,500 |
Hedger/Member | $16,000 | $16,000 | $18,500 | $18,500 |
Trader Type | Current Initial Margin | Current Maintenance | New Initial | New Maintenance |
Speculator | $10,800 | $8,000 | $12,488 | $9,250 |
Hedger/Member | $8,000 | $8,000 | $9,250 | $9,250 |
Trader Type | Current Initial Margin | Current Maintenance | New Initial | New Maintenance |
Speculator | $4,230 | $3,200 | $4,995 | $3,700 |
Hedger/Member | $3,200 | $3,200 | $3,700 | $3,700 |
Trader Type | Current Initial Margin | Current Maintenance | New Initial | New Maintenance |
Speculator | $5,738 | $4,250 | $6,750 | $5,000 |
Hedger/Member | $4,250 | $4,250 | $5,000 | $5,000 |
Trader Type | Current Initial Margin | Current Maintenance | New Initial | New Maintenance |
Speculator | $2,869 | $2,125 | $3,375 | $2,500 |
Hedger/Member | $2,125 | $2,125 | $2,500 | $2,500 |

Tags:
Gold
Leave a comment